The need for simultaneous data recording from multiple channels and synchronization of the correlation data processing in patch-clamp on microelectrode arrays / chips with many data capture points corresponding to single channel ionic kinetic processes of individual cells leads to the idea that adaptive variation of the local potential registration conditions in multichannel devices without signal preprocessing in real time is impossible. Moreover, the advisability of direct registration coupling with the model realization for kinetic identification of the process during patch-clamp can be realized only in case of their synchronization. We propose here such a measurement system.
Published in | American Journal of Optics and Photonics (Volume 3, Issue 5) |
DOI | 10.11648/j.ajop.20150305.19 |
Page(s) | 118-122 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2015. Published by Science Publishing Group |
FRAP, Fluorescence Recovery Kinetics, Lab-on-a-Chip, Photobleaching, Photovoltage Clamp, Real Time Target Machine, Patch-Clamp, Ion Flux
[1] | J. Lopez-Barneo, D. R. Matteson and C. M. Armstrong, "Currents recorded through small areas of squid axon membrane with an internal virtual ground voltage clamp", Biophys. Journ., vol. 36, no. 3, pp. 811-815, 1981. |
[2] | A. D. Dorval, D. J. Christini and J. A. White, "Real-Time linux dynamic clamp: a fast and flexible way to construct virtual ion channels in living cells", Ann. Biomed. Eng., vol. 29, no. 10, pp. 897-907, 2001. |
[3] | D. W. Wheeler, P. H. Kullmann and J. P. Horn, "Estimating use-dependent synaptic gain in autonomic ganglia by computational simulation and dynamic-clamp analysis", Journ. Neurophysiol., vol. 92, no. 5, pp. 2659-2671, 2004. |
[4] | J. C. Bettencourt, K. P. Lillis, L. R. Stupin and J. A. White, "Effects of imperfect dynamic clamp: computational and experimental results", Journ. Neurosci. Meth., vol. 169, no. 2, pp. 282-289, 2008. |
[5] | M. N. Economo, F. R. Fernandez and J. A. White, "Dynamic clamp: alteration of response properties and creation of virtual realities in neurophysiology", Journ. Neurosci., vol. 30, no. 7, pp. 2407-2413, 2010. |
[6] | S. J. Wacker, W. Jurkowski, K. J. Simmons, C. W. Fishwick, A. P. Johnson, D. Madge, E. Lindahl, J. F. Rolland and B. L. de Groot, "Identification of selective inhibitors of the potassium channel Kv1.1-1.2(3) by high-throughput virtual screening and automated patch clamp", Chem. Med. Chem., vol. 7, no. 10, pp. 1775-1783, 2012. |
[7] | E. S. Trepakova, M. G. Malik, J. P. Imredy, J. R. Penniman, S. J. Dech and J. J. Salata, "Application of PatchXpress planar patch clamp technology to the screening of new drug candidates for cardiac KCNQ1/KCNE1 (I Ks) activity", Ass. Drug Dev. Techn., vol. 5, no. 5, pp. 617-627, 2007. |
[8] | C. Farre and N. Fertig, "HTS techniques for patch clamp-based ion channel screening - advances and economy", Exp. Opin. Drug Discov., vol. 7, no. 6,. pp. 515-524, 2012. |
[9] | E. C. Hollands, T. J. Dale, A. W. Baxter, H. J. Meadows, A. J. Powell, J. J. Clare and D. J. Trezise, "Population patch-clamp electrophysiology analysis of recombinant GABAA α1β3γ2 channels expressed in HEK-293 cells", Journ. Biomol .Screen., vol. 14, no. 7, pp. 769-780, 2009. |
[10] | V. H. John, T. J. Dale, E. C. Hollands, M. X. Chen, L. Partington, D. L. Downie, H. J. Meadows and D. J. Trezise, "Novel 384-well population patch clamp electrophysiology assays for Ca2+-activated K+ channels", Journ. Biomol. Screen., vol. 12, no. 1, pp. 50-60, 2007. |
[11] | J. Xu, A. Guia, D. Rothwarf, M. Huang, K. Sithiphong, J. Ouang, G. Tao, X. Wang and L. Wu, "A benchmark study with sealchip planar patch-clamp technology", Ass. Drug Dev. Technol., vol. 1, no. 5, pp. 675-684, 2003. |
[12] | R. L. Schrøder, S. Friis, M. Sunesen, C. Mathes and N. J. Willumsen, "Automated patch-clamp technique: increased throughput in functional characterization and in pharmacological screening of small-conductance Ca2+ release-activated Ca2+ channels", Journ. Biomol. Screen., vol. 13, no. 7, pp. 638-647, 2008. |
[13] | M. Asmild, N. Oswald, K. M. Krzywkowski, S. Friis, R. B. Jacobsen, D. Reuter, R. Taboryski, J. Kutchinsky, R. K. Vestergaard, R. L. Schrøder, C. B. Sørensen, M. Bech, M. P. Korsgaard and N. J. Willumsen, "Upscaling and automation of electrophysiology: toward high throughput screening in ion channel drug discovery", Recept. Channels, vol. 9, no. 1, pp. 49-58, 2003. |
[14] | A. Tchaptchet, H. Schneider and Y. F. Braun, "Virtual neurophysiology laboratories for life science education: action potentials and voltage-/patch-clamp recordings", BMC Neurosci., vol. 14, suppl. 1, p. 381, 2013. |
[15] | J. W. Moore, F. Ramón and R. W. Joyner, "Axon voltage-clamp simulations. I. Methods and tests", Biophys. Journ., vol. 15, no. 1, pp. 11-24, 1975. |
[16] | T. R. Chay, "Kinetic modeling for the channel gating process from single channel patch clamp data", Journ. Theor. Biol., vol. 132, no. 4, pp. 449-468, 1988. |
[17] | G. J. Augustine, "Combining patch-clamp and optical methods in brain slices", Journ. Neurosci Meth., vol. 54, no. 2, pp. 163-169, 1994. |
[18] | M. K. Park, A. V. Tepikin and O. H. Petersen, "What can we learn about cell signalling by combining optical imaging and patch clamp techniques?", Pflugers Arch.: Eur. Journ. Physiol., vol. 444, no. 3, pp. 305-316, 2002. |
[19] | D. Ishikawa, N. Takahashi, T. Sasaki, A. Usami, N. Matsuki and Y. Ikegaya, "Fluorescent pipettes for optically targeted patch-clamp recordings", Neur. Net. vol. 23, no. 6, pp. 669-672, 2010. |
[20] | A. Demuro and I. Parker, "Optical patch-clamping": single-channel recording by imaging Ca2+ flux through individual muscle acetylcholine receptor channels", Journ. Gen. Physiol., vol. 126, no. 3, pp. 179-192, 2005. |
[21] | S. Bell, Beginning Sensor Networks with Arduino and Raspberry Pi. New York: Springer Sci. + Bus. Media - Apress Media (California), 2013, 345 p. |
[22] | P. Pathak, H. Zhao, Z. Gong, F. Nie, T. Zhang, K. Cui, Z. Wang, S. T. Wong and L. Que, "Real-time monitoring of cell viability using direct electrical measurement with a patch-clamp microchip", Biomed. Microdevices., vol. 13, no. 5, pp. 949-953, 2011. |
[23] | R. Blunck, D. M. Starace, A. M. Correa and F. Bezanilla, "Detecting rearrangements of shaker and NaChBac in real-time with fluorescence spectroscopy in patch-clamped mammalian cells", Biophys. Journ., vol. 86, no. 6, pp. 3966-3980, 2004. |
[24] | O. Gradov and M. Gradova, “On the possibility of "MS-patch-clamp" or mass spectrometry hybridization with patch-clamp setups for single cell metabolomics and channelomics”, In: Structure & Function of Biomembranes (International Workshop “Biomembranes’14”), MIPT, 29 September 2014 – 3 October 2014, p. 105. |
[25] | A. Jablokow and O. Gradow, “Verifying Continuity of Membranous Organelles and Measurements of Exchange Rate Between the Nucleus and Cytoplasm using FLIP-Like MALDI-Based Imaging”, 63-rd ASMS Conf. on Mass Spectr. & Allied Topics (2015) DOI: 10.13140/RG.2.1.2322.3203 [see also: JASMS, Vol. 26, Suppl. 1, p. 169 – ThP 662; DOI: 10.1007/s13361-015-1158-2] |
[26] | A. Jablokow and O. Gradow, “MS-FRAP or MALDI Imaging Setups With Programmable Laser Sources: a New Way to the Diffusion, Molecular Mobility and Binding Measurements”, 63-rd ASMS Conf. on Mass Spectr. & Allied Topics (2015) DOI: 10.13140/RG.2.1.4919.1841 [see also: JASMS, Vol. 26, Suppl. 1, p. 63 – MP 175; DOI: 10.1007/s13361-015-1158-2]. |
APA Style
Paul Alexandrov, Alexander Notchenko, Margaret Gradova, Oleg Gradov. (2015). Simultaneous in situ Detection of the Optical Fluorescence, Fluorescence Recovery Kinetics After Photobleaching & Membrane Ion Flux on the Electrophysiological Lab-on-a-Chip. American Journal of Optics and Photonics, 3(5), 118-122. https://doi.org/10.11648/j.ajop.20150305.19
ACS Style
Paul Alexandrov; Alexander Notchenko; Margaret Gradova; Oleg Gradov. Simultaneous in situ Detection of the Optical Fluorescence, Fluorescence Recovery Kinetics After Photobleaching & Membrane Ion Flux on the Electrophysiological Lab-on-a-Chip. Am. J. Opt. Photonics 2015, 3(5), 118-122. doi: 10.11648/j.ajop.20150305.19
AMA Style
Paul Alexandrov, Alexander Notchenko, Margaret Gradova, Oleg Gradov. Simultaneous in situ Detection of the Optical Fluorescence, Fluorescence Recovery Kinetics After Photobleaching & Membrane Ion Flux on the Electrophysiological Lab-on-a-Chip. Am J Opt Photonics. 2015;3(5):118-122. doi: 10.11648/j.ajop.20150305.19
@article{10.11648/j.ajop.20150305.19, author = {Paul Alexandrov and Alexander Notchenko and Margaret Gradova and Oleg Gradov}, title = {Simultaneous in situ Detection of the Optical Fluorescence, Fluorescence Recovery Kinetics After Photobleaching & Membrane Ion Flux on the Electrophysiological Lab-on-a-Chip}, journal = {American Journal of Optics and Photonics}, volume = {3}, number = {5}, pages = {118-122}, doi = {10.11648/j.ajop.20150305.19}, url = {https://doi.org/10.11648/j.ajop.20150305.19}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.ajop.20150305.19}, abstract = {The need for simultaneous data recording from multiple channels and synchronization of the correlation data processing in patch-clamp on microelectrode arrays / chips with many data capture points corresponding to single channel ionic kinetic processes of individual cells leads to the idea that adaptive variation of the local potential registration conditions in multichannel devices without signal preprocessing in real time is impossible. Moreover, the advisability of direct registration coupling with the model realization for kinetic identification of the process during patch-clamp can be realized only in case of their synchronization. We propose here such a measurement system.}, year = {2015} }
TY - JOUR T1 - Simultaneous in situ Detection of the Optical Fluorescence, Fluorescence Recovery Kinetics After Photobleaching & Membrane Ion Flux on the Electrophysiological Lab-on-a-Chip AU - Paul Alexandrov AU - Alexander Notchenko AU - Margaret Gradova AU - Oleg Gradov Y1 - 2015/09/07 PY - 2015 N1 - https://doi.org/10.11648/j.ajop.20150305.19 DO - 10.11648/j.ajop.20150305.19 T2 - American Journal of Optics and Photonics JF - American Journal of Optics and Photonics JO - American Journal of Optics and Photonics SP - 118 EP - 122 PB - Science Publishing Group SN - 2330-8494 UR - https://doi.org/10.11648/j.ajop.20150305.19 AB - The need for simultaneous data recording from multiple channels and synchronization of the correlation data processing in patch-clamp on microelectrode arrays / chips with many data capture points corresponding to single channel ionic kinetic processes of individual cells leads to the idea that adaptive variation of the local potential registration conditions in multichannel devices without signal preprocessing in real time is impossible. Moreover, the advisability of direct registration coupling with the model realization for kinetic identification of the process during patch-clamp can be realized only in case of their synchronization. We propose here such a measurement system. VL - 3 IS - 5 ER -