A new analytical procedure has been developed for the determination of triphenyltin(TPT), diphenyltin (DPT), and monophenyltin (MPT) in water samples. The method is based on the use of the dual functionalization of mesoporous silica with diol and C18 alkane groups for the collection of TPT and its derivatives, DPT and MPT, from water samples, followed by hexylation of the target matrices using the Grignard reagent and quantification by gas chromatography with pulsed flame photometric detection. The nanoscavenger concept replaces conventional solid- and liquid-phase extractants with nanosized particles that can be readily dispersed in aqueous samples. Analyte partitioning between the solid and liquid phases occurs as the solid moves through the sample as a colloidal sol. By tailoring the size of the particles to approximately 250 nm in diameter, they can be readily recovered together with the analytes by simple filtration or centrifugation. Recoveries of TPT, DPT, and MPT chloride spiked matrices ranging from 89.3±2.1 to 97.1±1.3 in seawater samples (n= 9 samples). The limit of detection obtained was typically in the range of 0.5–5 ng Sn/L. The proposed method shows excellent linearity in the range of 0.5–2 ng Sn/L and good repeatability (RSD ≤ 5% at 0.02 ng TPT (as Sn)/L). The method performance is demonstrated with real seawater samples.
Published in | Science Journal of Analytical Chemistry (Volume 1, Issue 1) |
DOI | 10.11648/j.sjac.20130101.11 |
Page(s) | 1-6 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
Triphenyltin, Mesoporous Silica, Nanoscavenger, Colloidal Sol, Seawater Sample
[1] | H. Shioji, S. Tsunoi, H. Harino, M. Tanaka, "Liquid-phase microextraction of tributyltin and triphenyltin coupled with gas chromatography-tandem mass spectrometry comparison between 4-fluorophenyl and ethyl derivatizations," J. Chromatogr. A, vol. 1048, pp. 81–88, July 2004. |
[2] | T. Horiguchi, H. Shiraishi, M. Shimizu, M. Morita, "Imposex in sea snails, caused by organotin (tributyltin and triphenyltin) pollution in Japan: Asurvey," Appl. Organomet. Chem., vol. 11, pp. 451–455, May 1997. |
[3] | J. Holeček, M. Nádvorník, K. Handlíř, A. Lyčka, "13C and 119Sn NMR study of some four- and five-coordinate triphenyltin (IV) compounds," J. Organomet. Chem., vol. 241, pp. 177–184, January 1983. |
[4] | P.E. Gibbs, G.W. Bryan, P.L. Pascoe, G.R. Burt, "The use of the dog-whelk, nucella lapillus, as an indicator of tributyltin (TBT) contamination,"J. Mar. Biol. Ass. UK, vol. 67, pp. 507–523, August 1987. |
[5] | M. Duft, U. Schulte-Oehlmann, M. Tillmann, B. Markert, J. Oehlmann, "Toxicity of triphenyltin and tributyltin to the freshwater mud snail potamopyrgus antipodarum in a new sediment biotest," Environ Toxicol. Chem., vol. 22, pp. 145–152, January 2003. |
[6] | D. S. Forsyth, D. Weber, L. Barlow, "The determination of organotin compounds in fruit juices using gas chromatography-atomic absorption spectrometry," Appl. Organomet. Chem., vol. 6, pp. 579–585, November 1992. |
[7] | V. F. Hodge, S. L. Seidel, E. D. Goldberg, "Determination of tin(IV) and organotin compounds in natural waters, coastal sediments and macro algae by atomic absorption spectrometry," Anal. Chem., vol. 51, pp. 1256–1259, July 1979. |
[8] | J. Szpunar-Łobińska, M. Ceulemans, R. Łobiński, F. C. Adams, "Flow-injection sample preparation for organotin speciation analysis of water by capillary gas chromatography-microwave-induced plasma atomic emission spectrometry," Anal. Chim. Acta., vol. 278, pp. 99–113, June 1993. |
[9] | G.A. Zachariadis,E. Rosenberg, "Determination of butyl- and phenyltin compounds in human urine by HS-SPME after derivatization with tetraethylborate and subsequent determination by capillary GC with microwave-induced plasma atomic emission and mass spectrometric detection," Talanta, vol. 78, pp. 570–576, April 2009. |
[10] | S. Chiron, S. Roy, R. Cottier, R. Jeannot, "Speciation of butyl- and phenyltin compounds in sediments using pressurized liquid extraction and liquid chromatography–inductively coupled plasma mass spectrometry," J. Chromatogr. A, vol. 879, pp. 137–145, May 2000. |
[11] | C. Bancon-Montigny, G. Lespes, M. Potin-Gautier, "Improved routine speciation of organotin compounds in environmental samples by pulsed flame photometric detection," J. Chromatogr. A, vol. 896, pp. 149–158, October 2000. |
[12] | S. Díez, L. Ortiz, J.M. Bayona, "Off-line solid-phase extraction procedure for the determination of phenyl and butyltin compounds from aqueous matrices followed by GC-FPD determination," Chromatographia, vol. 52, pp. 657–663, November 2000. |
[13] | P. Pinel-Raffaitin, P. Rodriguez-Gonzalez, M. Ponthieu, D. Amourouz, I.L. Hecho, L. Mazeas, O.F.X. Donard, M. Potin-Gautier, "Determination of alkylated tin compounds in landfill leachates using isotopically enriched tin species with GC-ICP-MS detection," J. Anal. At. Spectrom., vol. 22, pp. 258–266, January 2007. |
[14] | S. Ohhira, H Matsui, "Application of gas chromatographic determination of organotin compounds to basic research on the metabolism of triphenyltin chloride in rats," J. Anal. Toxicol., vol. 16, pp. 375–380, November 1992. |
[15] | P. Konieczka, B. Sejerøe-Olsen, T. P. J. Linsinger, H. Schimmel, "Determination of tributyltin (TBT) in marine sediment using pressurised liquid extraction–gas chromatography–isotope dilution mass spectrometry (PLE–GC–IDMS) with a hexane–tropolone mixture," Anal. Bioanal. Chem., vol. 388, pp. 975–978, June 2007. |
[16] | A. Wasik, T. Ciesielski, "Determination of organotin compounds in biological samples using accelerated solvent extraction, sodium tetraethylborate ethylation, and multicapillary gas chromatography–flame photometric detection," Anal. Bioanal. Chem., vol. 378, pp. 1357–1363, March 2004. |
[17] | C. Kalambaheti, P. Wilairat, N. Sakulpaisith, P. Visoottviseth, "Determination of phenyltin compounds by reversed-phase liquid chromatography," Appl. Organomet. Chem., vol. 12, pp. 1–12, January 1998. |
[18] | J. Darrouzes, M. Bueno, C. Pecheyran, M. Holeman, M. Potin-Gautier, "New approach of solid phase microextraction improving the extraction yield of butyl and phenyltin compounds by combining the effects of pressure and type of agitation," J. Chromatogr. A, vol. 1072, pp. 19–27, April 2005. |
[19] | J. Carpinteiro, I. Rodriquez, R. Cela, "Simultaneous determination of butyltin and phenyltin species in sediments using ultrasound assisted leaching," Fresenius' J. anal. Chem., vol. 370, pp. 872–877, August 2001. |
[20] | A.G. Howard, N.H. Khdary, "Nanoscavenger based dispersion preconcentration; sub-micron particulate extractants for analyte collection and enrichment," Analyst, vol. 130, pp. 1432–1438, September 2005. |
[21] | M. M. Algaradah, "The development of nano-sized silicas as analytical tools," Ph.D. Thesis, University of Southampton, Faculty of Natural and Environmental Science, UK November 2010. |
[22] | H. Y. Huang, C. L. Yang, H. X. Zhang, M. C. Liu, "Preparation and characterization of octyl and octadecyl-modified mesoporous SBA-15 silica molecular sieves for adsorption of dimethyl phthalate and diethyl phthalate," Microporous and Mesoporous Mater, vol. 111, pp. 254–259, April 2008. |
[23] | P. B. Balbuenat, K. E. Gubbins, "Theoretical interpretation of adsorption behavior of simple fluids in slit pores," Langmuir, vol. 9, pp. 1801–1814, March 1993. |
[24] | A.L. Doadrio, E.M.B. Sousa, J.C. Doadrio, J. Pérez Pariente, I. Izquierdo-Barba, M. Vallet-Regı́, "Mesoporous SBA-15 HPLC evaluation for controlled gentamicin drug delivery," J. Controlled Release, vol. 97, pp. 125–132, May 2004. |
[25] | A.L. Doadrio, E.M.B. Sousa, J.C. Doadrio, J. Pérez Pariente, I. Izquierdo-Barba, M. Vallet-Regı́, "Mesoporous SBA-15 HPLC evaluation for controlled gentamicin drug delivery," J. Controlled Release, vol. 97, pp. 125–132, May 2004. |
APA Style
Awad Aqeel Al-rashdi. (2013). A Doubly Functionalized Mesoporous Silica Nanoscavenger for the Analytical Extraction of Triphenyltin from Water. Science Journal of Analytical Chemistry, 1(1), 1-6. https://doi.org/10.11648/j.sjac.20130101.11
ACS Style
Awad Aqeel Al-rashdi. A Doubly Functionalized Mesoporous Silica Nanoscavenger for the Analytical Extraction of Triphenyltin from Water. Sci. J. Anal. Chem. 2013, 1(1), 1-6. doi: 10.11648/j.sjac.20130101.11
AMA Style
Awad Aqeel Al-rashdi. A Doubly Functionalized Mesoporous Silica Nanoscavenger for the Analytical Extraction of Triphenyltin from Water. Sci J Anal Chem. 2013;1(1):1-6. doi: 10.11648/j.sjac.20130101.11
@article{10.11648/j.sjac.20130101.11, author = {Awad Aqeel Al-rashdi}, title = {A Doubly Functionalized Mesoporous Silica Nanoscavenger for the Analytical Extraction of Triphenyltin from Water}, journal = {Science Journal of Analytical Chemistry}, volume = {1}, number = {1}, pages = {1-6}, doi = {10.11648/j.sjac.20130101.11}, url = {https://doi.org/10.11648/j.sjac.20130101.11}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sjac.20130101.11}, abstract = {A new analytical procedure has been developed for the determination of triphenyltin(TPT), diphenyltin (DPT), and monophenyltin (MPT) in water samples. The method is based on the use of the dual functionalization of mesoporous silica with diol and C18 alkane groups for the collection of TPT and its derivatives, DPT and MPT, from water samples, followed by hexylation of the target matrices using the Grignard reagent and quantification by gas chromatography with pulsed flame photometric detection. The nanoscavenger concept replaces conventional solid- and liquid-phase extractants with nanosized particles that can be readily dispersed in aqueous samples. Analyte partitioning between the solid and liquid phases occurs as the solid moves through the sample as a colloidal sol. By tailoring the size of the particles to approximately 250 nm in diameter, they can be readily recovered together with the analytes by simple filtration or centrifugation. Recoveries of TPT, DPT, and MPT chloride spiked matrices ranging from 89.3±2.1 to 97.1±1.3 in seawater samples (n= 9 samples). The limit of detection obtained was typically in the range of 0.5–5 ng Sn/L. The proposed method shows excellent linearity in the range of 0.5–2 ng Sn/L and good repeatability (RSD ≤ 5% at 0.02 ng TPT (as Sn)/L). The method performance is demonstrated with real seawater samples.}, year = {2013} }
TY - JOUR T1 - A Doubly Functionalized Mesoporous Silica Nanoscavenger for the Analytical Extraction of Triphenyltin from Water AU - Awad Aqeel Al-rashdi Y1 - 2013/08/20 PY - 2013 N1 - https://doi.org/10.11648/j.sjac.20130101.11 DO - 10.11648/j.sjac.20130101.11 T2 - Science Journal of Analytical Chemistry JF - Science Journal of Analytical Chemistry JO - Science Journal of Analytical Chemistry SP - 1 EP - 6 PB - Science Publishing Group SN - 2376-8053 UR - https://doi.org/10.11648/j.sjac.20130101.11 AB - A new analytical procedure has been developed for the determination of triphenyltin(TPT), diphenyltin (DPT), and monophenyltin (MPT) in water samples. The method is based on the use of the dual functionalization of mesoporous silica with diol and C18 alkane groups for the collection of TPT and its derivatives, DPT and MPT, from water samples, followed by hexylation of the target matrices using the Grignard reagent and quantification by gas chromatography with pulsed flame photometric detection. The nanoscavenger concept replaces conventional solid- and liquid-phase extractants with nanosized particles that can be readily dispersed in aqueous samples. Analyte partitioning between the solid and liquid phases occurs as the solid moves through the sample as a colloidal sol. By tailoring the size of the particles to approximately 250 nm in diameter, they can be readily recovered together with the analytes by simple filtration or centrifugation. Recoveries of TPT, DPT, and MPT chloride spiked matrices ranging from 89.3±2.1 to 97.1±1.3 in seawater samples (n= 9 samples). The limit of detection obtained was typically in the range of 0.5–5 ng Sn/L. The proposed method shows excellent linearity in the range of 0.5–2 ng Sn/L and good repeatability (RSD ≤ 5% at 0.02 ng TPT (as Sn)/L). The method performance is demonstrated with real seawater samples. VL - 1 IS - 1 ER -