Introduction: This study focuses on the persistence of urogenital schistosomiasis (8%) in the Tambacounda Health District, despite mass treatment efforts with Praziquantel targeting individuals aged 5–14 in 2023. The main objectives are to evaluate the current prevalence of the disease, identify factors contributing to its persistence, and assess the acceptability of implemented preventive measures. Methods: A descriptive and analytical study was conducted in August 2024, targeting individuals aged 10 and above. Data collection was performed using Kobo Collect, and analysis was carried out with R 4.4.1. Binary logistic regression was applied to identify factors associated with the occurrence of urogenital schistosomiasis. Results: Preventive measures were accepted by 83.47% of participants, while 14.6% reported a history of hematuria, but only 7.5% presented hematuria during the survey. Urine dipstick testing detected hematuria in 22.5% of participants, and 5.7% tested positive for Schistosoma haematobium eggs, corresponding to a prevalence of 1.98% among individuals aged 10–14 and 7.44% among those aged 15 and above. Therapeutic coverage was high among individuals aged 10–14 (88.12%). In multivariate analysis, the factors significantly associated with the occurrence of urogenital schistosomiasis were knowledge of the disease (ORa = 6.32 [1.61–31.8], p = 0.026), seeking medical care (ORa = 10.87 [2.83–48.1], p < 0.001), experiencing side effects after treatment (ORa = 43.71 [2.9–70.7], p = 0.003), and positive results on the urine dipstick test (ORa = 118.44 [11.12–126.12], p < 0.001). Conclusion: The Tambacounda Health District remains endemic for urogenital schistosomiasis despite mass treatment campaigns targeting individuals aged 5–14. Recommendations include strengthening health education, systematic urine dipstick screening, and implementing two rounds of Praziquantel treatment.
Published in | World Journal of Public Health (Volume 10, Issue 1) |
DOI | 10.11648/j.wjph.20251001.14 |
Page(s) | 26-33 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Urogenital, Schistosomiasis, Tambacounda, Senegal
Variables | Absolutes frequencies (n) | Relatives frequencies (%) |
---|---|---|
1. Distribution by sex | ||
Male | 114 | 36.1 |
Female | 202 | 63.9 |
2. Distribution by education | ||
Yes | 179 | 56.6 |
No | 137 | 43.1 |
2. Distribution by age | ||
Under 5 years | 101 | 32 |
5 to 10 years | 215 | 68 |
4. Knowledge of UGS | ||
Yes | 148 | 46.8 |
No | 168 | 53.2 |
5. Information on UGS | ||
Yes | 129 | 87.16 |
Np | 19 | 12.84 |
6. Knowledge of main symptoms | ||
Yes | 112 | 75.68 |
No | 36 | 24.32 |
7. Knowledge of modes of transmission | ||
Yes | 88 | 59.46 |
No | 60 | 40.54 |
8. Knowledge of curative treatment | ||
Yes | 94 | 63.51 |
No | 54 | 36.49 |
9. Knowledge of prevention methods | ||
Yes | 81 | 54.73 |
No | 67 | 42.57 |
10. Wiling ness to discuss the disease | ||
Yes | 233 | 73.7 |
No | 83 | 26.3 |
11. Intention to seek care | ||
Yes | 256 | 81 |
No | 60 | 19 |
12. Intention to allow freshwater exposure | ||
Yes | 147 | 46.5 |
No | 169 | 53.5 |
Variables | Absolutes frequencies (n) | Relatives frequencies (%) |
---|---|---|
1. Allowed to frequent freshwater | ||
Yes | 133 | 42,1 |
No | 183 | 57.9 |
2. Discussed the disease with someone | ||
Yes | 33 | 71.74 |
No | 13 | 28.26 |
3. Sought medical care | ||
Yes | 44 | 95.65 |
No | 2 | 4.45 |
4. Acceptability of preventive measures | ||
Yes | 275 | 87 |
No | 41 | 13 |
5. Notion of previous hematuria | ||
Yes | 46 | 14.6 |
No | 270 | 85,4 |
6. Hematuria at the time of the survey | ||
Yes | 7 | 2.2 |
No | 309 | 97.8 |
7. Treatment for schistosomiasis (10 to 14 years) | ||
Yes | 89 | 88.12 |
No | 12 | 11.88 |
8. Existence of side effects | ||
Yes | 6 | 6.74 |
No | 83 | 93.26 |
9. Urine test strip results | ||
Yes | 71 | 22.5 |
No | 245 | 77,5 |
10. Presence of schistosoma haematobium | ||
Yes | 18 | 5.7 |
No | 289 | 94.3 |
11. Prevalence by age group: | ||
10 to 14 years old | 2 | 1.98 |
15 years and above | 16 | 7.44 |
Variables | p value | ORb | CI95% |
---|---|---|---|
Aged 10 to 14 years | 0.046* | 3.72 | [1.02-26] |
Female sex | 0.997 | 1.14 | [0.4-3.3] |
School education | 0.013* | 3.57 | [1.3-11.16] |
Knowledge of UGS | 0.056 | 3.18 | [1.1-11.7] |
Informed about UGS | 0.16 | 2.46 | [0.851-9.1] |
Knowledge of symptoms | 0.144 | 2.76 | [0.88-12.7] |
Knowledge of transmission | 0.214 | 3.7 | [0.73-90.2] |
Knowledge of treatment | 0.13 | 3.34 | [0.57-14.7] |
Knowledge of prevention | 0.382 | 2.09 | [0.43-3.23] |
Frequent freshwater contact | 0.97 | 1.14 | [0.87-7.14] |
Preventive measures acceptance | 0.668 | 2.83 | [0.85-8.12] |
Talked about the disease | 0.105 | 2.7 | [0.71-8.25] |
Seeking medical care | 0.006* | 4.49 | [1.54-12.3] |
History of hematuria | 0.008* | 4.23 | [1.45-11.6] |
Hematuria in the survey | 0.339 | 3.16 | [0,12-20.8] |
Treated against UGS | 0.054 | 6.26 | [1.26-15.2] |
Presence of side effects | 0.04* | 9.32 | [1.09-54.8] |
Positive urine test strip | <0.001* | 20.5 | [6.42-94.9] |
Variables | p value | ORa | CI95% |
---|---|---|---|
Aged 10 to 14 years | 0.319 | 4.01 | [0.26-61.52] |
Female sex | 0.793 | 1.31 | [0.9-7.65] |
School education | 0.694 | 1.36 | [0.3-6.16] |
Knowledge of UGS | 0.026* | 6.32 | [1.61-31.8] |
Informed about UGS | 0.798 | 2.54 | [0.81-7.87] |
Knowledge of symptoms | 0.819 | 1.6 | [0.3-89.8] |
Knowledge of transmission | 0.523 | 4.02 | [0.6-28.9] |
Knowledge of treatment | 0.826 | 0.67 | [0.2-24.5] |
Knowledge of prevention | 0.142 | 0.6 | [0.2-5] |
Frequent freshwater contact | 0.093 | 3.62 | [0.81-16.29] |
Accepted prevention | 0.186 | 3.01 | [0.59-15.41] |
Talked about the disease | 0.879 | 1.25 | [0.7-23.34] |
Seeking medical care | <0.001* | 10.87 | [2.83-48.1] |
History of hematuria | 0.402 | 5.55 | [0.1-30.48] |
Hematuria in the survey | 0.078 | 10.5 | [1.13-29.12] |
Treated against UGS | 0.782 | 0.59 | [0.1-23.65] |
Presence of side effects | 0.003* | 43.71 | [2.9-70.7] |
Positive urine test strip | <0.001* | 118.4 | [11.12-126] |
UGS | Uro Genital Schistosomiasis |
WHO | World Health Organization |
COVID | Corona Virus Disease |
* | Asterisk Indicates Statistical Significance |
ORb | Brute Odds Ratio |
ORa | Adjusted Odds Radio |
[1] | Colley DG, Bustinduy AL, Secor WE, King CH. Human schistosomiasis. The Lancet [Internet]. 2014; 6736(13): 1–12. Available from: |
[2] | ePILLY Trop Maladies infectieuses tropicales. 2022 [cited 2024 Jan 27]; Available from: |
[3] | CDC. CDC - DPDx - Schistosomiasis Infection [Internet]. Vol. 18, Centers for Disease Control and Prevention. 2019. p. 2374–9. Available from: |
[4] |
Schistosomiasis [Internet]. [cited 2024 Jan 23]. Available from:
https://www.who.int/news-room/fact-sheets/detail/schistosomiasis |
[5] | Schistosomiasis (Bilharzia) [Internet]. [cited 2024 Jan 27]. Available from: |
[6] | WHO. Guideline on control and elimination of human schistosomiasis [Internet]. 2022. 142 p. Available at: |
[7] | Plan République du Sénégal. Ministére de la santé et de l’action sociale. Plan national stratégique de lutte contre les maladies tropicales négligées. Dakar, Fann, 2020. 97 p. |
[8] | Oumar Ka. Incidence de la bilharziose urogénitale au centre hospitalier de Tambacounda de 2015 à 2017. Mémoire de DES de Biologie Clinique. Université Cheikh Anta Diop de Dakar. N°106.2020. 62 p. |
[9] | Département de Tambacounda. Résultats d’évaluation d’impact du traitement contre la schistosomiase de 2023. 4 p. |
[10] | Steinmann P, Keiser J, Bos R, Tanner M, Utzinger J. Schistosomiasis and water resources development: Review of people at risk. The Lancet Infect Dis. 2006; 6(6): 411–25. Available from: |
[11] | Toor J, Adams ER, Aliee M, Amoah B, Anderson RM, Ayabina D, et al. Predicted impact of COVID-19 on neglected tropical disease programs and the opportunity for innovation. Clinical Infectious Diseases. 2021; 72(8): 1463–6. Available from: |
[12] | ANSD/SRSD. Situation économique et sociale Région Tambacounda 2019. Service Régional de la Statistique et de la Démographie de Sédhiou. 2015; 107. |
[13] | Swartz, D. (1960) La méthode statistique en médecine: Etiological Surveys. Journal of Applied Statistics, 8, 5-27. |
[14] | Serhier Z, Bendahhou K, Ben Abdelaziz A, Othmani MB, Maghrébin R, Ahmed C, et al. Fiche Méthodologique n°1: Comment calculer la taille d’un échantillon pour une étude observationnelle? Tunis Med. 2020; 98(01): 1–7. Available from: |
[15] | Sauter RM. Introduction to statistics and data analysis. Technometrics. Springer; 2002; 44(1): 90–90. |
[16] | Mailund T. Beginning data science in R: Data analysis, visualization, and modelling for the data scientist. 2017; 1–352. |
[17] | Navarro D, Foxcroft D. Learning statistics with Jamovi: A tutorial for psychology students and other beginners (Version 0.75). Gastronomía ecuatoriana y turismo local [Internet]. 2022; 1(69): 5–24. Available from: |
[18] | Jared P. Lander. R for everyone. Advanced Analytics and Graphics. Addison Wesley Data and Analytics Series. Second Edition. 1200 p. ISBN-13: 978-0-13-454-692-6. |
[19] | El Sanharawi, M., & Naudet, F. (2013). Comprendre la régression logistique. Journal Français d'Ophtalmologie, 36(8), 710–715. |
[20] | Comité national d’éthique de la recherche en santé. Avis technique favorable N°SEN2462. Dakar. 2023. |
[21] | Direction de la prévention, de la recherche et des statistiques. Autorisation administrative N°SEN2095. Dakar. 2023. |
[22] | Hambury SD, Grobler AD, Melariri PE. Knowledge, attitudes, and practices on urinary schistosomiasis among primary schoolchildren in Nelson Mandela Bay, South Africa. J Parasitol Res. 2021; 2021. Available from: |
[23] | Djagadou KA, Tchamdja T, Némi KD, Balaka A, Djibril MA. Knowledge, attitudes and practices of the populations of the city of Lomé relating to prevention of schistosomiasis: A case study conducted in the canton of Légbassito. Pan African Medical Journal. 2019; 34: 1–6. Available from: |
[24] | Folefac LN, Nde-Fon P, Verla VS, Tangye MN, Njunda AL, Luma HN. Knowledge, attitudes and practices regarding urinary schistosomiasis among adults in the Ekombe Bonji health area, Cameroon. Pan African Medical Journal. 2018 Mar 19; 29. Available from: |
[25] | Agossoukpe BS, Tognon H, Daho JY, Adegbola P, Tokpanoude CNI, Djossou ESE, et al. Urinary schistosomiasis: Factors associated with modern care research by the community of Lanta in Benin in 2023. OAlib. 2023; 10(12): 1–13. |
[26] | Sacolo H, Chimbari M, Kalinda C. Knowledge, attitudes and practices on schistosomiasis in sub-Saharan Africa: A systematic review. BMC Infect Dis. 2018; 18(1). Available from: |
[27] | Balogun JB, Adewale B, Balogun SU, Lawan A, Haladu IS, Dogara MM, et al. Prevalence and associated risk factors of urinary schistosomiasis among primary school pupils in the Jidawa and Zobiya communities of Jigawa State, Nigeria. Ann Glob Health. 2022; 88(1): 1–14. Available from |
[28] | Nazareth LC, Lupenza ET, Zacharia A, Ngasala BE. Urogenital schistosomiasis prevalence, knowledge, practices and compliance to MDA among school-age children in an endemic district, southern East Tanzania. Parasite Epidemiol Control [Internet]. 2022; 18(June). Available from: |
[29] | Green AE, Anchang-Kimbi JK, Wepnje GB, Ndassi VD, Kimbi HK. Distribution and factors associated with urogenital schistosomiasis in the Tiko Health District, a semi-urban setting, South West Region, Cameroon. Infect Dis Poverty [Internet]. 2021; 10(1): 1–15. Available from: Available from: |
[30] | King CH, Bertsch D. Meta-analysis of urine heme dipstick diagnosis of Schistosoma haematobium infection, including low-prevalence and previously-treated populations. PLoS Negl Trop Dis. 2013; 7(9). Available from: |
[31] | Aula OP, McManus DP, Jones MK, Gordon CA. Schistosomiasis with a focus on Africa. Trop Med Infect Dis. 2021; 6(3): 1–40. Available from: |
APA Style
Diop, E. H. C. A., Leye, M. M. M., Dog, A. N., Kane, N. M., Cisse, B., et al. (2025). Urogenital Schistosomiasis: Survey Among Aged 10 and Above in the Tambacounda Health District (Senegal). World Journal of Public Health, 10(1), 26-33. https://doi.org/10.11648/j.wjph.20251001.14
ACS Style
Diop, E. H. C. A.; Leye, M. M. M.; Dog, A. N.; Kane, N. M.; Cisse, B., et al. Urogenital Schistosomiasis: Survey Among Aged 10 and Above in the Tambacounda Health District (Senegal). World J. Public Health 2025, 10(1), 26-33. doi: 10.11648/j.wjph.20251001.14
AMA Style
Diop EHCA, Leye MMM, Dog AN, Kane NM, Cisse B, et al. Urogenital Schistosomiasis: Survey Among Aged 10 and Above in the Tambacounda Health District (Senegal). World J Public Health. 2025;10(1):26-33. doi: 10.11648/j.wjph.20251001.14
@article{10.11648/j.wjph.20251001.14, author = {El Hadji Cheikh Abdoulaye Diop and Mamadou Makhtar Mbacké Leye and Adélaïde Ndew Dog and Ndèye Mbacké Kane and Bayal Cisse and Dossolo Sanogo}, title = {Urogenital Schistosomiasis: Survey Among Aged 10 and Above in the Tambacounda Health District (Senegal) }, journal = {World Journal of Public Health}, volume = {10}, number = {1}, pages = {26-33}, doi = {10.11648/j.wjph.20251001.14}, url = {https://doi.org/10.11648/j.wjph.20251001.14}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.wjph.20251001.14}, abstract = {Introduction: This study focuses on the persistence of urogenital schistosomiasis (8%) in the Tambacounda Health District, despite mass treatment efforts with Praziquantel targeting individuals aged 5–14 in 2023. The main objectives are to evaluate the current prevalence of the disease, identify factors contributing to its persistence, and assess the acceptability of implemented preventive measures. Methods: A descriptive and analytical study was conducted in August 2024, targeting individuals aged 10 and above. Data collection was performed using Kobo Collect, and analysis was carried out with R 4.4.1. Binary logistic regression was applied to identify factors associated with the occurrence of urogenital schistosomiasis. Results: Preventive measures were accepted by 83.47% of participants, while 14.6% reported a history of hematuria, but only 7.5% presented hematuria during the survey. Urine dipstick testing detected hematuria in 22.5% of participants, and 5.7% tested positive for Schistosoma haematobium eggs, corresponding to a prevalence of 1.98% among individuals aged 10–14 and 7.44% among those aged 15 and above. Therapeutic coverage was high among individuals aged 10–14 (88.12%). In multivariate analysis, the factors significantly associated with the occurrence of urogenital schistosomiasis were knowledge of the disease (ORa = 6.32 [1.61–31.8], p = 0.026), seeking medical care (ORa = 10.87 [2.83–48.1], p Conclusion: The Tambacounda Health District remains endemic for urogenital schistosomiasis despite mass treatment campaigns targeting individuals aged 5–14. Recommendations include strengthening health education, systematic urine dipstick screening, and implementing two rounds of Praziquantel treatment. }, year = {2025} }
TY - JOUR T1 - Urogenital Schistosomiasis: Survey Among Aged 10 and Above in the Tambacounda Health District (Senegal) AU - El Hadji Cheikh Abdoulaye Diop AU - Mamadou Makhtar Mbacké Leye AU - Adélaïde Ndew Dog AU - Ndèye Mbacké Kane AU - Bayal Cisse AU - Dossolo Sanogo Y1 - 2025/02/10 PY - 2025 N1 - https://doi.org/10.11648/j.wjph.20251001.14 DO - 10.11648/j.wjph.20251001.14 T2 - World Journal of Public Health JF - World Journal of Public Health JO - World Journal of Public Health SP - 26 EP - 33 PB - Science Publishing Group SN - 2637-6059 UR - https://doi.org/10.11648/j.wjph.20251001.14 AB - Introduction: This study focuses on the persistence of urogenital schistosomiasis (8%) in the Tambacounda Health District, despite mass treatment efforts with Praziquantel targeting individuals aged 5–14 in 2023. The main objectives are to evaluate the current prevalence of the disease, identify factors contributing to its persistence, and assess the acceptability of implemented preventive measures. Methods: A descriptive and analytical study was conducted in August 2024, targeting individuals aged 10 and above. Data collection was performed using Kobo Collect, and analysis was carried out with R 4.4.1. Binary logistic regression was applied to identify factors associated with the occurrence of urogenital schistosomiasis. Results: Preventive measures were accepted by 83.47% of participants, while 14.6% reported a history of hematuria, but only 7.5% presented hematuria during the survey. Urine dipstick testing detected hematuria in 22.5% of participants, and 5.7% tested positive for Schistosoma haematobium eggs, corresponding to a prevalence of 1.98% among individuals aged 10–14 and 7.44% among those aged 15 and above. Therapeutic coverage was high among individuals aged 10–14 (88.12%). In multivariate analysis, the factors significantly associated with the occurrence of urogenital schistosomiasis were knowledge of the disease (ORa = 6.32 [1.61–31.8], p = 0.026), seeking medical care (ORa = 10.87 [2.83–48.1], p Conclusion: The Tambacounda Health District remains endemic for urogenital schistosomiasis despite mass treatment campaigns targeting individuals aged 5–14. Recommendations include strengthening health education, systematic urine dipstick screening, and implementing two rounds of Praziquantel treatment. VL - 10 IS - 1 ER -