Tumor lysis syndrome (TLS) is a haemato-oncological emergency syndrome characterized by metabolic and electrolyte imbalances that are associated with tumor cells. The syndrome is observed when starting chemotherapy for haematological malignancies, while the incidence of spontaneous tumor lysis prior to the start of tumor therapy is rare. A descriptive cross-sectional study conducted over a period of six months. A total of 91 patient records were totally covered from the University Diagnostic Center in Algezir, Sudan. For the determination of the frequency and outcome of TLS among acute leukemia paediatric patients. Of the total 91 leukemia cases retrieved from the hospital records, 60.4% were males while those from the center (Gezira, Sinar and Khartoum) represented 68.1% of the participants. ALL was found in 57.1% however, 51.6% had splenomegaly and lymphadenopathy. 18.7% of cases developed TLS. 5.5% of cases died while 4.4% had complete recovery. A considerable number of patients developed TLS. ALL was affecting more patients than AML. Males were affected more common in comparison to females, with all the cases reported in ALL. Additionally, clinically identified cases was far more than laboratory one. Also, a significant association was discovered between occurrence of TLS and comorbidities. Further future researches are highly recommended.
Published in | International Journal of Clinical Oncology and Cancer Research (Volume 10, Issue 2) |
DOI | 10.11648/j.cmr.20251403.13 |
Page(s) | 58-64 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Tumor Lysis Syndrome, Electrolyte Imbalances, Chemotherapy, Malignancy
Variable | Frequency | Percentage % | |
---|---|---|---|
Sex | Female | 36 | 39.6 |
Male | 55 | 60.4 | |
Region of residence | Darfur | 5 | 5.5 |
Kurdufan | 7 | 7.7 | |
Central | 62 | 68.1 | |
Niles (White, Blue) | 3 | 3.3 | |
Eastern | 10 | 11 | |
River Nile state | 4 | 4.4 | |
Type of Malignancy | |||
ALL | 52 | 57.1 | |
AML | 39 | 42.9 | |
TLS | Non | 74 | 81.3 |
Clinical | 11 | 12.1 | |
Lab | 6 | 6.6 | |
Reticuloendothelial system involvement | Splenomegaly and lymphadenopathy | 47 | 51.6 |
Splenomegaly | 8 | 8.8 | |
None | 13 | 14.3 | |
Lymphadenopathy | 23 | 25.3 | |
Treatment regimen | |||
Slow induction chemotherapy | 74 | 81.3 | |
Aggressive induction chemotherapy | 8 | 8.8 | |
Not start chemotherapy | 9 | 9.9 | |
Comorbidities | Other malignant | 5 | 5.5 |
Other | 4 | 4.4 | |
None | 69 | 75.8 | |
Cardiac disease | 9 | 9.9 | |
DM | 4 | 4.4 | |
Hospital stays | |||
Missing variable | 82 | 90.1 | |
> 7 days | 9 | 9.9 | |
Outcome | Complete recovery | 4 | 4.4 |
Death | 5 | 5.5 | |
Missing | 82 | 90.1 |
Lab findings | Frequency | Percentage | |
---|---|---|---|
Wbcs count: | |||
Normal | 1 | 5.9 | |
High | 7 | 41.2 | |
Low | 4 | 23.5 | |
No result | 5 | 29.4 | |
S. Creatinine level | |||
Normal | 4 | 23.5 | |
High | 4 | 23.5 | |
Low | 1 | 5.9 | |
No result | 8 | 47.1 | |
S. Potassium | |||
Normal | 3 | 17.6 | |
High | 2 | 11.8 | |
Low | 5 | 29.4 | |
No result | 7 | 41.2 | |
S. Calcium | |||
Normal | 4 | 23.5 | |
High | 3 | 17.6 | |
Low | 2 | 11.8 | |
No result | 8 | 47.1 | |
S. Phosphorus: | |||
Normal | 8 | 47.1 | |
High | 2 | 11.8 | |
No result | 7 | 41.2 | |
Low | 0 | 0.0 | |
S.Uric acid: | |||
Normal | 5 | 29.4 | |
High | 4 | 23.5 | |
No result | 8 | 47.1 |
Variable | TLS | P value | |
---|---|---|---|
No | Yes | ||
Sex | |||
Male | 47 | 6 | .007 |
Female | 22 | 11 | |
Comorbidity | |||
None | 51 | 9 | |
Other malignancies | 8 | 3 | .72 |
Cardiac disease | 7 | 2 | |
DM | 3 | 3 | |
Treatment regimen | |||
Slow induction chemotherapy | 54 | 16 | |
Aggressive induction chemotherapy | 8 | 0 | .19 |
Not start chemotherapy | 7 | 1 | |
Type of malignancy | |||
ALL | 28 | 17 | .00 |
AML | 41 | 0 |
TLS | Tumor Lysis Syndrome |
[1] | Naeem B, Moorani KN, Anjum M, Imam U. Tumor lysis syndrome in pediatric acute lymphoblastic leukemia at tertiary care center. Pak J Med Sci. 2019; 35(4): 899-904. |
[2] | Kollathodi SB, Parameswaran KK, Madhavan L, Kuruvilla S. Hematological malignancies presenting as spontaneous tumor lysis syndrome: A case series. J Family Med Prim Care. 2018; 7((5)): 1116-9. |
[3] | Gangireddy M, ShrimankerI, NookalaVK, PeroutkaKA. Spontaneous Tumor Lysis Syndrome in Diffuse Large B-cell Lymphoma: Early Diagnosis and Management. Cureus. 2019; 11(5): e4679. |
[4] | Belay Y, Yirdaw K, Enawgaw B. Tumor Lysis Syndrome in Patients with Hematological Malignancies. J Oncol. 2017; 2017: 9684909. https://doi.org/10.1155/2017/968490 |
[5] | Alakel N, Middeke JM, Schetelig J, Bornhäuser M. Prevention and treatment of tumor lysis syndrome, and the efficacy and role of rasburicase. Onco Targets Ther. 2017; 10: 597-605. Published 2017 Feb 2. https://doi.org/10.2147/OTT.S103864 |
[6] | Stephanos K, Picard L. Pediatric Oncologic Emergencies. Emerg Med Clin North Am. 2018 Aug; 36(3): 527-535. |
[7] | Kobayashi D, Wofford MM, McLean TW, et al. Spontaneous tumor lysis syndrome in a child with T-cell acute lymphoblastic leukemia. Pediatr Blood Cancer. 2010; 54: 773-775. |
[8] | Xue Y, Chen J, Gao S, et al. Clinical characteristics of tumor lysis syndrome in childhood acute lymphoblastic leukemia. Sci Rep. 2021; 11(1): 9656. Published 2021 May 6. |
[9] | Findakly D, Luther RD 3rd, Wang J. Tumor Lysis Syndrome in Solid Tumors: A Comprehensive Literature Review, New Insights, and Novel Strategies to Improve Outcomes. Cureus. 2020; 12(5): e8355. Published 2020 May 29. |
[10] | A. Al Bagshi M., Hassan E. S., Sadek A. O., Abbas A. A. Tumor lysis syndrome in children with acute leukemia: Incidence and outcome. Journal of Applied Hematology. 2013; 4(3): 100-103. |
[11] | Annemans L., Moeremans K., Lamotte M., Garcia Conde J., van den Berg H., Myint H., Pieters R., Uyttebroeck A. Incidence, Medical Resource Utilisation and Costs of Hyperuricemia and Tumour Lysis Syndrome in Patients with Acute Leukaemia and Non-Hodgkin’s Lymphoma in Four European Countries. Leuk. Lymphoma. 2003; 44: 77-83. |
[12] | Mika D, Ahmad S, Guruvayoorappan C. Tumour lysis syndrome: Implications for cancer therapy. Asian Pac J Cancer Pre 2012; 13: 3555-60. |
[13] | Pui CH, Evans W. Acute Lymphoblastic Leukemia. New Engl J Med 1998; 339: 605-15. |
[14] | Levin M, Cho S. Acute tumor lysis syndrome in high grade lymphoblastic lymphoma after a prolonged episode of fever. Med Pediatr Oncol 1996; 26: 417-8. |
[15] | Tazi I, Nafl H, Elhoudzi J, Mahmal L, Harif M. Management of pediatric tumor lysis syndrome. Arab J Nephrol Transplant 2011; 4: 147-54. |
[16] | Alakel N, Middeke JM, Schetelig J, Bornhauser M. Prevention and treatment of tumor lysis syndrome, and the efficacy and role of rasburicase. Onco Targets Ther. 2017; 10: 597-605. |
[17] | Mirrakimov AE, Voore P, Khan M, Ali A. Tumor lysis syndrome: A clinical review. World J Crit Care Med. 2015; 4: 130-138. |
[18] | C. Darmon M., Vincent F., Camous L., et al. Tumour lysis syndrome and acute kidney injury in high-risk haematology patients in the rasburicase era. A prospective multicentre study from the Groupe de Recherche en Réanimation Respiratoire et Onco-Hématologique. British Journal of Haematology. 2013; 162(4): 489-497. |
[19] | Adeyinka A, Bashir K. Tumor Lysis Syndrome. 2022 Oct 31. In: StatPearls [Internet]. Treasure Island (FL): StatPearls Publishing; 2024 Jan-. PMID: 30085527. |
[20] | Lupușoru G, Ailincăi I, Frățilă G, Ungureanu O, Andronesi A, Lupușoru M, Banu M, Văcăroiu I, Dina C, Sinescu I. Tumor Lysis Syndrome: An Endless Challenge in Onco-Nephrology. Biomedicines. 2022 Apr 28; 10(5): 1012. |
[21] | Hande KR, Garrow GC. Acute tumor lysis syndrome in patients with high-grade non-Hodgkin’s lymphoma. Am J Med. 1993; 94(2): 133-139. |
[22] | Kedar A, Grow W, Neiberger RE. Clinical versus laboratory tumor lysis syndrome in children with acute leukemia. Pediatr Hematol Oncol. 1995; 12(2): 129-134. |
[23] | Williams SM, Killeen AA. Tumor lysis syndrome. Arch Pathol Lab Med. 2019; 143: 386-393. |
[24] | Cairo MS, Coiffier B, Reiter A, et al. TLS Expert Panel. Recommendations for the evaluation of risk and prophylaxis of tumour lysis syndrome (TLS) in adults and children with malignant diseases: an expert TLS panel consensus. Br J Haematol. 2010; 149: 578-586. |
[25] | Liu J. H., Zhou F., Zhang X. L. Spontaneous Fatal Tumor Lysis Syndrome in a Patient with T-Cell Lymphoblastic Lymphoma/leukemia: successful treatment with continuous renal replacement therapy and increasing-dose gradually chemotherapy. Journal of Clinical Case Reports. 2014;4(5) |
[26] | Bahoush G. R., Yazdi E., Ansari S. H., Arjmandi K. H., Vossough P. Identification of Children with Acute Lymphoblastic Leukemia at Low Risk for Tumor Lysis Syndrome. J. Blood Disord. Transfus. 2015; 6: 2-5. |
APA Style
Yasin, A. A. H., Mohamed, M. I. A., Magbol, M., Izzoddeen, A. (2025). Tumor Lysis Syndrome, Frequency and Outcome Among Acute Leukaemia Paediatric Patients in Sudan. International Journal of Clinical Oncology and Cancer Research, 10(2), 58-64. https://doi.org/10.11648/j.cmr.20251403.13
ACS Style
Yasin, A. A. H.; Mohamed, M. I. A.; Magbol, M.; Izzoddeen, A. Tumor Lysis Syndrome, Frequency and Outcome Among Acute Leukaemia Paediatric Patients in Sudan. Int. J. Clin. Oncol. Cancer Res. 2025, 10(2), 58-64. doi: 10.11648/j.cmr.20251403.13
@article{10.11648/j.cmr.20251403.13, author = {Alaa Atef Hamed Yasin and Mayasa Ibrahim Ali Mohamed and Mustafa Magbol and Ahmad Izzoddeen}, title = {Tumor Lysis Syndrome, Frequency and Outcome Among Acute Leukaemia Paediatric Patients in Sudan }, journal = {International Journal of Clinical Oncology and Cancer Research}, volume = {10}, number = {2}, pages = {58-64}, doi = {10.11648/j.cmr.20251403.13}, url = {https://doi.org/10.11648/j.cmr.20251403.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.cmr.20251403.13}, abstract = {Tumor lysis syndrome (TLS) is a haemato-oncological emergency syndrome characterized by metabolic and electrolyte imbalances that are associated with tumor cells. The syndrome is observed when starting chemotherapy for haematological malignancies, while the incidence of spontaneous tumor lysis prior to the start of tumor therapy is rare. A descriptive cross-sectional study conducted over a period of six months. A total of 91 patient records were totally covered from the University Diagnostic Center in Algezir, Sudan. For the determination of the frequency and outcome of TLS among acute leukemia paediatric patients. Of the total 91 leukemia cases retrieved from the hospital records, 60.4% were males while those from the center (Gezira, Sinar and Khartoum) represented 68.1% of the participants. ALL was found in 57.1% however, 51.6% had splenomegaly and lymphadenopathy. 18.7% of cases developed TLS. 5.5% of cases died while 4.4% had complete recovery. A considerable number of patients developed TLS. ALL was affecting more patients than AML. Males were affected more common in comparison to females, with all the cases reported in ALL. Additionally, clinically identified cases was far more than laboratory one. Also, a significant association was discovered between occurrence of TLS and comorbidities. Further future researches are highly recommended. }, year = {2025} }
TY - JOUR T1 - Tumor Lysis Syndrome, Frequency and Outcome Among Acute Leukaemia Paediatric Patients in Sudan AU - Alaa Atef Hamed Yasin AU - Mayasa Ibrahim Ali Mohamed AU - Mustafa Magbol AU - Ahmad Izzoddeen Y1 - 2025/06/06 PY - 2025 N1 - https://doi.org/10.11648/j.cmr.20251403.13 DO - 10.11648/j.cmr.20251403.13 T2 - International Journal of Clinical Oncology and Cancer Research JF - International Journal of Clinical Oncology and Cancer Research JO - International Journal of Clinical Oncology and Cancer Research SP - 58 EP - 64 PB - Science Publishing Group SN - 2578-9511 UR - https://doi.org/10.11648/j.cmr.20251403.13 AB - Tumor lysis syndrome (TLS) is a haemato-oncological emergency syndrome characterized by metabolic and electrolyte imbalances that are associated with tumor cells. The syndrome is observed when starting chemotherapy for haematological malignancies, while the incidence of spontaneous tumor lysis prior to the start of tumor therapy is rare. A descriptive cross-sectional study conducted over a period of six months. A total of 91 patient records were totally covered from the University Diagnostic Center in Algezir, Sudan. For the determination of the frequency and outcome of TLS among acute leukemia paediatric patients. Of the total 91 leukemia cases retrieved from the hospital records, 60.4% were males while those from the center (Gezira, Sinar and Khartoum) represented 68.1% of the participants. ALL was found in 57.1% however, 51.6% had splenomegaly and lymphadenopathy. 18.7% of cases developed TLS. 5.5% of cases died while 4.4% had complete recovery. A considerable number of patients developed TLS. ALL was affecting more patients than AML. Males were affected more common in comparison to females, with all the cases reported in ALL. Additionally, clinically identified cases was far more than laboratory one. Also, a significant association was discovered between occurrence of TLS and comorbidities. Further future researches are highly recommended. VL - 10 IS - 2 ER -